HUBERT is a complete granulated food for hounds.
Specially well balanced recipe made for hounds.
High quality meat and fat add a delicious taste to Hubert food. Together with cereals and an optimum amount of vitamins, micro– and macro–elements it ensures top condition and vitality of the dogs used for hunting.
It contains L–carnitin for perfect muscle development, strengthening of the heart and ensuring excellent physical condition of the hounds.
activeC for top performances
In 3 kg a 15 kg package
| Important for: | Content of ingredients: | ||
| Moisture | % | 11 | |
| Growth, movement, milk creation | Protein | % | 23 |
| Strength, beauty of fur, healthy skin | Fat | % | 12 |
| Ballast materials for digestion | Fiber | % | 3 |
| Bones, teeth, movement | Ash | % | 6,5 |
| Bones, teeth, blood, nerves | Calcium | % | 1,6 |
| Bones, teeth, movement | Phosphorus | % | 1,0 |
| Growth, fertility, strengthening of immunity system | Vitamin A | m.j. | 15 000 |
| Content of mineral matters | Vitamin D3 | m.j. | 1 500 |
| Movement, fertility | Vitamin E | mg | 100 |
| Energy exchange, nerve functions | Vitamin B1 | mg | 10 |
| Growth, digestion | Vitamin B2 | mg | 15 |
| Growth, creation of muscles, nerve functions | Vitamin B6 | mg | 15 |
| Blood production , growth , matter exchange | Vitamin B12 | mcg | 100 |
| Blood purification | Vitamin K3 | mg | 5 |
| Immunity system, blood production | Folic acid | mg | 3 |
| Matter exchange, pigmentation, immunity against infections | Calcium pantoth. | mg | 20 |
| Energy exchange, digestion, skin | Niacin | mg | 60 |
| Healthy, glossy fur | Biotin | mcg | 500 |
| Metabolismus of fats, nerve functions | Cholin chlorid | mg | 1500 |
| Blood production , breathing | Iron | mg | 160 |
| Matter exchange, healthy fur, condition | Zinc | mg | 140 |
| Matter exchange, pigmentation of fur, bones | Manganese | mg | 50 |
| Blood production , fur | Copper | mg | 25 |
| Blood production | Cobalt | mg | 0,5 |
| Thyroid | Iodine | mg | 3,0 |
| Muscles, movement | Selenium | mg | 0,4 |
| Weight of a dog | 5kg |
![]() 10kg |
![]() 15kg |
![]() 25kg |
![]() 30kg |
![]() 40kg |
| 100 g | 170 g | 235 g | 340 g | 395 g | 490 g |