The dogs have
been used for more than hundred years for service purposes. Current service cynology
involves several different areas, such as security of buildings, smell test, or
help to the rescuers. From it results that we put special demands on our dog "co–operators".
That´s why the team of our specialists–nutritionists developed also SECURITY –
the special food for service dogs that corresponds with these higher requirements.
A service dog has to maintain its working zest, appropriate endurance and to concentrate
on given task. Especially selected and adjusted raw materials of high quality
in SECURITY food ensure excellent digestibility and complete coverage of service
dog requirements.| Important for: | Content of ingredients: | ||
| Growth, movement, milk creation | Protein | % | 20 |
| Strength, beauty of fur, healthy skin | Fat | % | 10 |
| Ballast materials for digestion | Fiber | % | 3 |
| Bones, teeth, movement | Ash | % | 8 |
| Bones, teeth, blood, nerves | Calcium | % | 1,5 |
| Bones, teeth, movement | Phosphorus | % | 0,8 |
| Growth, fertility, strengthening of immunity system | Vitamin A | m.j. | 12 000 |
| Content of mineral matters | Vitamin D3 | m.j. | 1 200 |
| Movement, fertility | Vitamin E | mg | 50 |
| Energy exchange, nerve functions | Vitamin B1 | mg | 6 |
| Growth, digestion | Vitamin B2 | mg | 7,5 |
| Growth, creation of muscles, nerve functions | Vitamin B6 | mg | 7,5 |
| Blood production , growth , matter exchange | Vitamin B12 | mcg | 50 |
| Blood purification | Vitamin K3 | mg | 2,5 |
| Immunity system, blood production | Folic acid | mg | 1,5 |
| Matter exchange, pigmentation, immunity against infections | Calcium pantoth. | mg | 20 |
| Energy exchange, digestion, skin | Niacin | mg | 30 |
| Healthy, glossy fur | Biotin | mcg | 250 |
| Metabolismus of fats, nerve functions | Cholin chlorid | mg | 700 |
| Blood production , breathing | Iron | mg | 150 |
| Matter exchange, healthy fur, condition | Zinc | mg | 130 |
| Matter exchange, pigmentation of fur, bones | Manganese | mg | 45 |
| Blood production , fur | Copper | mg | 20 |
| Blood production | Cobalt | mg | 0,5 |
| Thyroid | Iodine | mg | 3,0 |
| Muscles, movement | Selenium | mg | 0,4 |
| Weight of a dog | 5kg |
![]() 10kg |
![]() 20kg |
![]() 35kg |
![]() 60kg |
| 130 g | 210 g | 340 g | 520 g | 780 g |